2015 NBA Player Power Rankings Vol. 1
*averages from the week of 1/1-1/7
Point Guards
1. Stephen Curry GSW 25.5 points 9 assist 7 rebounds 2.5 steals
2. John Wall WAS 15.5 points 10 assist 2.8 rebounds
3. Damian Lillard POR 27.5 points 6 assist 7 rebounds
4. Chris Paul LAC 19.3 points 11 assist 5.3 rebounds
5. Kyle Lowry TOR 20.5 points 7.5 assist 4 rebounds 2 steals
Shooting Guards
1. James Harden HOU 20 points 4 rebounds 4.3 assist
2. Jimmy Butler CHI 21.3 points 8 rebounds 4 assist 2.3 steals
3. Dwayne Wade MIA 20 points 5 rebounds 5 assist
4. Kobe Bryant LAL 17.5 points 7.5 rebounds 7 assist
5. Klay Thompson GSW 26.3 points 3 rebounds
Small Forwards
1. Rudy Gay SAC 20.3 points 6.7 rebounds 3 assist 2 steals
2. Kevin Durant OKC 24 points 9 rebounds
3. Gordon Hayward UTA 17.3 points 3.8 rebounds 3.8 assist
4. Joe Johnson BNK 17 points 4.3 rebounds 3.8 assist
5. Tobias Harris ORL 14 points 6.7 rebounds
Power Forwards
1. Pau Gasol CHI 21.5 points 11.3 rebounds 2.8 assist 4 blocks
2. Anthony Davis NOP 20 points 10 rebounds 2.7 blocks
3. LaMarcus Aldridge POR 25.5 points 10 rebounds 2.5 assist
4. Kevin Love CLE 25.5 points 12.5 rebounds 2.5 assist
5. Blake Griffin LAC 22.7 points 7 rebounds 5.7 assist
Centers
1. DeMarcus Cousins SAC 20 points 12.3 rebounds 4 assist 2 blocks
2. Mark Gasol MEM 16.5 points 7.5 rebounds 3.5 assist 2.3 blocks
3. Dwight Howard HOU 16 points 12.8 rebounds
4. Chris Bosh MIA 20.5 points 4.5 rebounds
5. Nikola Vucevic ORL 16.7 points 8.3 rebounds
Comments
Post a Comment